000 | 00538nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241112050218.0 | ||
008 | 240211s9999 xx 000 0 und d | ||
040 | _cPCCR Library | ||
082 | _aUG T 306.85 A22 2021 | ||
100 | 1 | _aAddatu, Monica B.. ...et al | |
245 | 1 | 0 |
_aDeliquency among children of single parent: an assessment _cMonica B. Addatu. |
260 |
_aManila, Philippines _bPhilippine College of Criminology _c2021 |
||
500 | _aCharts and Graphs | ||
650 |
_2Culture & Institutions _xFamilies |
||
942 |
_2ddc _cTH |
||
999 |
_c2967 _d2967 |