000 | 00588nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241112053112.0 | ||
008 | 240211s9999 xx 000 0 und d | ||
040 | _cPCCR Library | ||
082 | _aUG T 362.29 D12 2021 | ||
100 | 1 | _aDagatan, Hajjie. ...et al | |
245 | 1 | 0 |
_aAlcohol consumption of juvenile in Caloocan city: inputs to intervention program / _cHajjie. Dagatan. |
260 |
_aManila, Philippines _bPhilippine College of Criminology _c2021 |
||
500 | _aCharts and Graphs | ||
650 |
_2Social Welfare Problems & Services _xSubstance abuse problems |
||
942 |
_2ddc _cTH |
||
999 |
_c3019 _d3019 |