000 | 00556nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241121020121.0 | ||
008 | 240211s9999 xx 000 0 und d | ||
040 | _cPCCR Library | ||
082 | _aUG T 365.6 Al46 2019 | ||
100 | 1 | _aAlipante, Mike Luigi G.. | |
245 | 1 | 4 |
_aThe strength of the security management in a highly urbanized city jails / _cMike Luigi G. Alipante. |
260 |
_aManila, Philippines _bPhilippine College of Criminology _c2019 |
||
500 | _aCharts and Graphs | ||
650 |
_2Penal institutions _xPrisoners |
||
942 |
_2ddc _cTH |
||
999 |
_c3171 _d3171 |