000 | 00746nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241001031945.0 | ||
008 | 241001b |||||||| |||| 00| 0 eng d | ||
020 | _a978-621-418-270-1 | ||
040 | _cPCCR Library | ||
082 | _aF 363.23 .F63 2023 | ||
100 | _aFlorendo, Adelene Maghinay | ||
245 |
_aLaw enforcement (police) operations and planning with crime mapping / _cAdelene Maghinay Florendo |
||
250 | _a2nd ed. | ||
260 |
_aQuezon City : _bWiseman's Books Trading, Inc., _cc2023. |
||
300 |
_axiv, 648 pages ; _c23 cn. |
||
500 | _aIncludes index. | ||
650 | _aLaw enforcement -- Philippines | ||
650 | _aCrime prevention. -- Philippines | ||
650 | _aCrime analysis -- Philippines | ||
942 |
_2ddc _cBK-FIL _n0 |
||
999 |
_c6179 _d6179 |