000 | 00594nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241018050546.0 | ||
008 | 241018b |||||||| |||| 00| 0 eng d | ||
040 | _cPCCR Library | ||
082 | _aUG T 364.68 M88 2023 | ||
100 | _aMortel, Chloe Dianne | ||
245 | _aUnraveling the challenges of conducting rehabilitation programs for the abused: through the lens of its facilitators | ||
260 |
_aManila, Philippines _bPhiippine College of Criminology, _c2023 |
||
500 | _aCharts and Graphs | ||
650 |
_2Criminology _xTreatment of criminals and delinquents |
||
942 |
_2ddc _cTH _n0 |
||
999 |
_c6198 _d6198 |