000 | 00573nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241018053323.0 | ||
008 | 241018b |||||||| |||| 00| 0 eng d | ||
040 | _cPCCR Library | ||
082 | _aUG T 362.82 D11 2023 | ||
100 | _aDacanay, John Roland H. | ||
245 | _aVAWC Desks: Roles and significance of handling officers to victims of violence | ||
260 |
_aManila, Philippines _bPhiippine College of Criminology _c2023 |
||
500 | _aChart and Graphs | ||
600 |
_2Social services; problems related to social welfare _xFamily violence |
||
942 |
_2ddc _cTH _n0 |
||
999 |
_c6200 _d6200 |