000 | 00525nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241028024854.0 | ||
008 | 241028b |||||||| |||| 00| 0 eng d | ||
040 | _cPCCR Library | ||
082 | _aUG T 302.23 R33 2023 | ||
100 | _aRegino, Amor May A. | ||
245 | _aSocial media as an investigative tool in searching criminal offender | ||
260 |
_aManila, Philippines _bPhiippine College of Criminology, _c2023 |
||
500 | _aCharts and Graphs | ||
650 |
_2 Social Interaction _xMass Media |
||
942 |
_2ddc _cTH _n0 |
||
999 |
_c6214 _d6214 |