000 | 00548nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241111074956.0 | ||
008 | 241111b |||||||| |||| 00| 0 eng d | ||
040 | _cPCCR Library | ||
082 | _aUG T 364.155 D36 2023 | ||
100 | _aDe Lumpa, Genericci Yvonne Q. ...et al | ||
245 | _aExploring crime victimization among taxi drivers: a qualitatitive study | ||
260 |
_aManila, Philippines _bPhilippine College of Criminology _c2023 |
||
500 | _aCharts and Graphs | ||
650 |
_2Crime prevention _xVictimazation |
||
942 |
_2ddc _cTH _n0 |
||
999 |
_c6229 _d6229 |