000 | 00554nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241112005316.0 | ||
008 | 241112b |||||||| |||| 00| 0 eng d | ||
040 | _cPCCR Library | ||
082 | _aUG T 363.41 G28 2023 | ||
100 | _aCandaza, Sig E. ...et al | ||
245 | _aLiquor ban and its effect in Tondo, Manila (Baranggay 50, Zone 4) during Covid Pandemic | ||
260 |
_aManila, Philippines _bPhilippine College of CriminologY _c2023 |
||
500 | _aCharts and Graphs | ||
650 |
_2 Criminology _xCrimes against property |
||
942 |
_2ddc _cTH _n0 |
||
999 |
_c6233 _d6233 |