000 | 00540nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241115011851.0 | ||
008 | 241115b |||||||| |||| 00| 0 eng d | ||
040 | _cPCCR Library | ||
082 | _aUG T 362.29 T19 2019 | ||
100 | _aTarroza, Jigz Albert ... et al | ||
245 | _aCasual factors of Marijuana abuse in Tondo Manila | ||
260 |
_aManila, Philippines _bPhilippine College of Criminology _c2019 |
||
500 | _aCharts and Graphs | ||
650 |
_2Social problems & services _xSubstance-related disorders |
||
942 |
_2ddc _cTH _n0 |
||
999 |
_c6252 _d6252 |