000 | 00582nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241115071402.0 | ||
008 | 241115b |||||||| |||| 00| 0 eng d | ||
040 | _cPCCR Library | ||
082 | _aUG T 365.6 C35 2019 | ||
100 | _aCastro, Melrose D. ...et al | ||
245 | _aLevel of satisfaction on the rehabilitation programs for persons deprived of liberty in Manila City Jail | ||
260 |
_aManila, Philippines _bPhilippine College of Criminology _c2019 |
||
500 | _aCharts and Graphs | ||
650 |
_2Penal and related institutions _xrehabilitation |
||
942 |
_2ddc _cTH _n0 |
||
999 |
_c6268 _d6268 |