000 | 00692nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250519165341.0 | ||
008 | 250519b |||||||| |||| 00| 0 eng d | ||
020 | _a978-3-658-41229-6 | ||
040 | _cPCCR Library | ||
082 | _aGC 300.15 H33 2023 | ||
100 | _aHartmann, Florian G., Kopp, Johannes, and Lois, Daniel | ||
245 |
_aSocial science data analysis: _ban introduction / _cFlorian G. Hartmann, Johannes Kopp, and Daniel Lois |
||
260 |
_aGermany: _bSpringe, _cc2023. |
||
300 |
_av , 191 pages : _c21 cm. |
||
500 | _aincludes references. | ||
650 | _2Social sciences -- Research | ||
700 | _aKopp, Johannes | ||
700 | _aLois, Daniel | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c6436 _d6436 |