000 | 00720nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250526165306.0 | ||
008 | 250526b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0-12-815583-7 | ||
040 | _cPCCR Library | ||
082 | _aGC 364.3 T96 2023 | ||
100 | _aTurvey, Brent E. | ||
245 |
_aCriminal profiling : _b an introduction to behavioral evidence analysis / _cBrent E. Turvey |
||
250 | _aFifth edition | ||
260 |
_aLondon : _bElsevier Ltd., _cc2023. |
||
300 |
_axxvii, 892 pages : _c24 cm. |
||
500 | _aincludes bibliographical references and index. | ||
650 | _aCriminal behavior, Prediction | ||
650 | _aCriminal profilers | ||
650 | _aCriminal investigation | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c6453 _d6453 |